ESINLE® 120‑count biodegradable t‑shirt bags are OK compost HOME certified, plastic‑free, and PFAS‑free. Ideal for shopping, pet waste pickup, and household tasks – a truly multifunctional compostable bag.
| Product Name | Biodegradable T‑Shirt Bags – 120 Count |
| Item No. | ESINLE-TS-120 |
| Product Size | (30+7.5×2)cm × 50.8cm |
| Thickness | 15 – 70 microns (customizable) |
| Weight | Approx. 18g (depends on thickness) |
| Capacity | 3 gal / 13 gal / 55 gal (customizable) |
| Material | PLA+PBAT or PLA+PBAT+Corn Starch |
| Material Characteristics | 100% Biodegradable & Compostable |
| Certifications | OK compost HOME, TUV, EN13432, FDA, SGS |
| MOQ | 50 cartons (≈1 ton) |
| Package (Rolls/Carton) | 1500 rolls/carton |
| Carton Size | 61.7 × 31.7 × 16.6 cm |
ESINLE offers biodegradable t‑shirt bags in a convenient 120‑count pack, made from 100% compostable PLA+PBAT and corn starch. These white T‑shirt style bags feature sturdy carry handles, making them perfect for grocery shopping, pet waste disposal, manure handling, and general household use. Lightweight yet strong, reusable, and odorless. Our biodegradable t‑shirt bags meet OK compost HOME and TUV standards, fully degrading in home composting conditions within 12 months without toxic residues. Custom sizes, colors, and logo printing available. MOQ: 50 cartons (1 ton). Free samples available.
| Feature | Description |
|---|---|
| 100% Compostable | Certified OK compost HOME – breaks down in home compost within 12 months. |
| Multi‑purpose | Perfect for shopping, pet waste, manure, household trash. |
| Non‑toxic & Food Safe | FDA approved, no PFAS/BPA. |
| Strong & Lightweight | Durable T‑shirt handles, tear‑resistant. |
| Customizable | Size, thickness, color, logo printing available. |
| Low MOQ | 50 cartons (1 ton) with free samples. |
Grocery shopping – reusable carry bags
Pet waste disposal – strong, leak‑resistant, odorless
Manure / garden waste – compostable solution
Household trash – kitchen, bathroom, office bins
Takeout & delivery – convenient T‑shirt style
| Parameter | Specification |
|---|---|
| Item No. | ESINLE-TS-120 |
| Material | PLA+PBAT / PLA+PBAT+Corn Starch |
| Material Characteristics | 100% Biodegradable & Compostable |
| Certifications | OK compost HOME, TUV, EN13432, FDA, SGS |
| Capacity | 3 gal, 13 gal, 55 gal (customizable) |
| Size (W+gusset*2)×H | (30+7.5×2)cm × 50.8cm |
| Thickness | 15 – 70 microns |
| Color | Customized (any Pantone) |
| Aromatic | Odorless |
| Count per Pack | 120 bags (roll format) |
| Rolls per Carton | 1500 rolls |
| Carton Quantity | 50 cartons (≈1 ton) |
| Carton Dimensions | 61.7 × 31.7 × 16.6 cm |




| Certification | Issuing Body | Scope |
|---|---|---|
| OK compost HOME | TÜV Austria | Home compostability – degrades within 12 months |
| TUV | TÜV | Industrial compostability (EN13432) |
| EN13432 | CEN | EU industrial compostability standard |
| FDA | U.S. FDA | Food contact safety |
| SGS | SGS Group | Material safety & performance testing |
Dimensions & thickness – Any size, 15‑70 microns.
Colors & printing – Up to 6‑color flexographic printing, any Pantone.
Logo & branding – Custom print for private label.
Packaging – Bulk rolls or retail‑ready boxes.
New molds – Available for unique designs.
| Service | Description |
|---|---|
| 100% Raw Material | Non‑toxic, biodegradable eco‑material. |
| Rich Experience | Years of cooperation with global brands. |
| Advanced Equipment | High‑precision production lines. |
| Product Use Service | Technical support and after‑sales. |
| Complete QC Process | Dedicated QC & QA department. |
| High Quality Staff | Professional team. |
| Total Solutions | Full support for compostable packaging needs. |



| Question | Answer |
|---|---|
| Price? | Depends on material, size, printing, quantity. Best quote after receiving full description. Direct manufacturer, competitive price. |
| Sample? | Stock sample free. Customized sample welcome. Sample charge refundable based on order quantity. |
| MOQ? | Usually 1 ton per size (approx. 50 cartons). Exact piece count depends on bag dimensions. |
| Quality control? | Dedicated QC & QA department follows all production aspects. |
| Printing? | We can print your logo and company info on bags or packaging. |
| Delivery time? | Sample: about 7 days. Mass production: about 20 days. |
| Aspect | Advantage |
|---|---|
| Certification Leadership | OK compost HOME + TUV + EN13432 – both home and industrial compostability. |
| Multi‑purpose Design | One bag for shopping, pet waste, and household – reduces SKU complexity. |
| Low MOQ | 50 cartons (1 ton) – accessible for small to mid‑sized businesses. |
| Compliance Support | DoC, TDS, test reports for EU PPWR & global regulations. |
| Environmental Mission | Supports our “10 Million Bottle Mission” – recovering plastic waste. |
Achieving strict control over raw materials and efficient production of products through high-standard imported machinery and a clean on-site environment.






We will contact you as soon as possible!
Lock Today's Material Price!
Chat now for 24-hour guaranteed quotation