| Product Name | Biodegradable Mulch Film – PLA/PBAT |
| Material | PLA+PBAT (100% Biodegradable & Compostable) |
| Thickness | 12–20 microns (customizable) |
| Width | 80–200 cm |
| Length per Roll | 300–500 m |
| Weight per Roll | 6.5–40 kg (depends on width & thickness) |
| Color | Customized (any color available) |
| Certifications | TUV, OK Compost HOME, EN 13432, meets DLG standard |
| MOQ | 1 ton |
| Free Samples | Yes (shipping cost applies) |
ESINLE offers biodegradable mulch film made from PLA and PBAT, designed for agricultural planting. We use international high‑quality materials and manufacturing processes. Our film delivers excellent high tack levels, maximum puncture and tear resistance, and superior UV resistance. It also provides an effective moisture and oxygen barrier, meeting the German Agricultural Society (DLG) standard. This film is 100% biodegradable and compostable, fully degrading without toxic residues. Available widths: 80cm to 200cm; lengths: 300m to 500m per roll; thickness: 12–20μm. Custom colors available. Our mulch film holds TUV and OK Compost HOME certifications. MOQ: 1 ton. Free samples available.
Vegetable and fruit crop planting
Vineyards and orchards
Greenhouse and open‑field farming
Organic and conventional agriculture
High‑value cash crops
| Feature | Description |
|---|---|
| High Tack Levels | Excellent adhesion to soil, stays securely in place during application. |
| Maximum Puncture & Tear Resistance | Withstands mechanical stress, sharp objects, and field wear. |
| Superior UV Resistance | Extended field life – resists degradation from sunlight. |
| Moisture & Oxygen Barrier | Reduces evaporation, controls weeds, improves soil microclimate. |
| DLG Standard Compliant | Meets German Agricultural Society criteria for agricultural films. |
| 100% Biodegradable & Compostable | TUV & OK Compost HOME certified – no toxic residues. |
| Customizable | Width, length, thickness, color – tailored to crop needs. |
| Low MOQ | 1 ton – accessible for farms of all sizes. |
| Parameter | Specification |
|---|---|
| Brand | ESINLE |
| Material | PLA+PBAT |
| Material Characteristics | 100% Biodegradable & Compostable |
| Certifications | TUV, OK Compost HOME, EN 13432, DLG standard |
| Thickness | 12 – 20 μm |
| Width | 80 – 200 cm |
| Length per Roll | 300 – 500 m |
| Weight per Roll | 6.5 – 40 kg |
| Color | Customized (any color) |
| MOQ | 1 ton |

| Certification | Issuing Body | Meaning |
|---|---|---|
| TUV | TÜV | Confirms EN 13432 industrial compostability. |
| OK Compost HOME | TÜV Austria | Home compostable – 12 months at 20‑30°C. |
| DLG Standard | German Agricultural Society | Recognized quality and performance for agricultural films. |



International high‑quality standard materials and manufacturing – ensuring consistent, premium performance.
Excellent high tack levels – keeping the film securely in place during application.
Maximum puncture and tear resistance – withstanding mechanical stress and environmental wear.
UV resistance, moisture barrier, and oxygen barrier – meeting the DLG standard for reliable crop protection.
Width – 80cm to 200cm (any increment)
Length – 300m to 500m per roll
Thickness – 12 to 20μm
Color – any Pantone (custom colors available)
Packaging – rolls on cardboard cores, shrink‑wrapped, palletized
OEM – custom labeling and packaging upon request
| Question | Answer |
|---|---|
| How can I place an order? | You can place an order directly through our store or provide product specifications – we will send a quotation. |
| Can I get a custom design? | Yes, absolutely. We design and produce according to each customer’s needs. |
| How do you ensure product quality? | We guarantee 100% inspection with expert QC staff, right methods, and equipment. |
| What is your MOQ? | 1 ton (approximately 10,000 units depending on product type). |
| What is your delivery time? | Typically within 20 days after payment. |
| Do you supply free samples? | Free for stock samples (shipping cost applies). Custom samples require a fee. |
| What info for a quotation? | Width, length, thickness, color, quantity. |
| Aspect | Advantage |
|---|---|
| High Tack & Durability | Stays in place, resists tears and punctures. |
| DLG Standard Compliance | Meets German Agricultural Society performance criteria. |
| UV & Barrier Protection | Extends field life, improves crop environment. |
| Certified Compostability | TUV & OK Compost HOME – zero plastic waste. |
| Customizable | Width, length, thickness, color – fully adaptable. |
| Low MOQ | 1 ton – accessible for small and large farms. |
| Factory Direct | Competitive pricing. |
| Mission | 10 Million Bottle Mission. |
With EU PPWR effective 12 August 2026 and growing regulatory pressure on conventional plastic mulch, ESINLE’s biodegradable mulch film offers a high‑performance, compliant alternative. Meeting DLG standards ensures reliability for European farmers. Complete compostability eliminates post‑harvest plastic waste, reduces disposal costs, and supports circular agriculture – better for your fields and the planet.
Achieving strict control over raw materials and efficient production of products through high-standard imported machinery and a clean on-site environment.






We will contact you as soon as possible!