| Product Name | Compostable Mulch – PBAT+PLA for Vegetables, Fruit, Crops |
| Material | PBAT + PLA (100% Biodegradable & Compostable) |
| Thickness | 12–20 microns (customizable) |
| Width | 80cm – 200cm (customizable) |
| Length per Roll | 300m – 500m (customizable) |
| Weight per Roll | 6.5kg – 40kg (depends on width & thickness) |
| Color | Transparent (custom colors available upon request) |
| Certifications | TUV, OK Compost HOME, Industrial OK Compost, EN 13432 |
| Degradation Time | Begins decomposition 90–180 days after landfill; fully degrades within 180 days |
| MOQ | 1 ton |
| Samples | Free available (shipping cost applies) |
ESINLE offers compostable mulch made from PBAT and PLA, designed for agricultural planting of vegetables, fruits, and crops. This transparent film comes in widths from 80cm to 200cm, lengths of 300–500m per roll, and thickness options of 12–20μm. It begins to decompose 90–180 days after landfill, gradually degrading into water, carbon dioxide, and microbial metabolites – leaving no pollution. We can control the degradation time to meet different customer requirements. Our film retains good air permeability, remains water‑insoluble, and resists storage damage. When incinerated, it produces no thick smoke, fly ash, bottom ash, or toxic gases. Our mulch holds TUV, OK Compost HOME, and Industrial OK Compost certifications. MOQ: 1 ton. Free samples available.
Vegetable farming (tomatoes, peppers, leafy greens)
Fruit cultivation (strawberries, melons)
Row crops (corn, soybeans)
Greenhouses and nurseries
Organic farming operations
| Feature | Description |
|---|---|
| 100% Compostable | TUV, OK Compost HOME & Industrial OK Compost certified – degrades to H₂O, CO₂, microbial biomass. |
| Controlled Degradation | 90–180 days after landfill – customizable to match crop cycles. |
| Good Air Permeability | Allows soil respiration, promotes healthy root growth. |
| Water‑Insoluble | Maintains integrity during irrigation and rainfall. |
| Storage‑Resistant | Withstands warehouse storage without premature degradation. |
| Clean Incineration | No thick smoke, fly ash, bottom ash, or toxic gases if incinerated. |
| Customizable | Width, length, thickness, degradation time – all adjustable. |
| Low MOQ | 1 ton – accessible for farms of all sizes. |
| Parameter | Specification |
|---|---|
| Brand | ESINLE |
| Material | PBAT + PLA |
| Material Characteristics | 100% Biodegradable & Compostable |
| Certifications | TUV, OK Compost HOME, Industrial OK Compost, EN 13432 |
| Thickness | 12 – 20 μm |
| Width | 80cm – 200cm |
| Length per Roll | 300m – 500m |
| Weight per Roll | 6.5kg – 40kg (depends on width & thickness) |
| Color | Transparent (custom available) |
| Degradation Onset | 90 – 180 days after landfill |
| Full Degradation | Within 180 days |
| MOQ | 1 ton |




| Certification | Issuing Body | Meaning |
|---|---|---|
| TUV | TÜV | Confirms compliance with EN 13432 compostability. |
| OK Compost HOME | TÜV Austria | Verified for home composting (20‑30°C, 12 months). |
| Industrial OK Compost | TÜV Austria | Certified for industrial composting facilities. |



Degrades 90‑180 days after landfill – gradually into water, CO₂, microbial metabolites – no pollution.
Controlled degradation time – customizable to meet different crop requirements.
No performance compromise – retains good air permeability, water‑insoluble, storage‑resistant.
Clean incineration – no thick smoke, fly ash, bottom ash, or toxic gases.
Width – 80cm to 200cm (any increment)
Length – 300m to 500m per roll
Thickness – 12 to 20μm
Degradation time – adjustable (90–180 days)
Color – transparent standard; custom colors available
Packaging – rolls on cardboard cores, shrink‑wrapped, palletized
| Question | Answer |
|---|---|
| Do you supply free samples? | Free for stock samples (shipping cost applies). Custom samples require a fee. |
| Can I print my logo? | Not typical for mulch film, but custom printing available upon request (send AI, CDR, PSD). |
| What is your MOQ? | 1 ton. Smaller trial rolls may be possible – contact us. |
| What info for a quotation? | Width, length, thickness, quantity, degradation time requirement. |
| What is the lead time? | Samples: ~7 days. Bulk order: ~30 days, depending on quantity. |
| When can I get the price? | Within 24 hours after receiving your inquiry. |
| Aspect | Advantage |
|---|---|
| Certified Compostability | TUV, OK Compost HOME, Industrial OK Compost – global acceptance. |
| Customizable Degradation | Tailored to crop cycles – no plastic residue in soil. |
| Superior Agronomic Performance | Air permeability, water insolubility, storage resistance. |
| Clean End‑of‑Life | Compost or incinerate without toxic emissions. |
| Low MOQ | 1 ton – accessible for small to mid‑size farms. |
| Factory Direct | Competitive pricing. |
| Mission | 10 Million Bottle Mission. |
With EU PPWR effective 12 August 2026 and growing plastic pollution concerns in agriculture, compostable mulch films are increasingly replacing conventional PE mulch. Conventional plastic mulch fragments into microplastics and must be removed and landfilled. ESINLE’s PBAT+PLA compostable mulch eliminates plastic waste – after harvest, till it into the soil where it fully biodegrades within months, reducing labor, disposal costs, and environmental harm. Certified by TUV and OK Compost, it meets the highest global standards for agricultural compostability.
Achieving strict control over raw materials and efficient production of products through high-standard imported machinery and a clean on-site environment.






We will contact you as soon as possible!