| Product Name | Biodegradable Vegetable Bags – Clear Produce Bags |
| Material | PLA+PBAT + Corn Starch (100% Biodegradable & Compostable) |
| Thickness | 15–70 microns (customizable) |
| Size | 25cm × 35cm (customizable) |
| Color | Clear (custom colors available) |
| Certifications | BPI, EN 13432, OK compost HOME, TUV |
| MOQ | 55 cartons (≈1 ton) |
| Rolls per Carton | 2000 rolls/box |
| Carton Size | 53 × 42.6 × 14.5 cm |
Our biodegradable vegetable bags offer a sustainable solution for fresh produce storage, reducing plastic waste while keeping vegetables clean and safe. Made from compostable materials, these bags are free from harmful chemicals and certified with BPI, EN13432, and OK compost HOME standards. They break down naturally without leaving toxic residues, making them an ideal choice for eco‑conscious households. Custom sizes available to meet your specific needs.
ESINLE® biodegradable vegetable bags – BPI, EN13432 & OK compost HOME certified. Clear, compostable, and safe for fresh produce. Ideal for eco‑conscious households and retailers. Free samples, low MOQ.
Fresh vegetable and fruit storage
Bread and meat packaging
Kitchen and household use
Farmers markets and grocery stores
Organic waste collection
| Feature | Description |
|---|---|
| 100% Compostable | BPI, EN13432, OK compost HOME certified – degrades without toxic residues. |
| Clear & Clean | High clarity keeps vegetables visible; safe for food contact. |
| Chemical‑Free | No harmful chemicals – safe for households and environment. |
| Customizable | Size, thickness, color, printing – fully customizable. |
| Low MOQ | 55 cartons (1 ton) with free samples. |
| Parameter | Specification |
|---|---|
| Brand | ESINLE |
| Material | PLA+PBAT / PLA+PBAT+Corn Starch |
| Material Characteristics | 100% Biodegradable & Compostable |
| Certifications | BPI, EN 13432, OK compost HOME, TUV |
| Size | 25cm × 35cm (customizable) |
| Thickness | 15 – 70 microns |
| Color | Clear (custom Pantone available) |
| Aromatic | Odorless |
| Rolls per Carton | 2000 rolls |
| MOQ | 55 cartons (≈1 ton) |
| Carton Dimensions | 53 × 42.6 × 14.5 cm |

| Certification | Issuing Body | Meaning |
|---|---|---|
| BPI | Biodegradable Products Institute | US compostability mark (ASTM D6400). |
| EN 13432 | CEN | EU industrial compostability standard. |
| OK compost HOME | TÜV Austria | Home compostable – 12 months at 20‑30°C. |
| TUV | TÜV | Confirms compliance with industrial standards. |


Eco‑Friendly & Sustainable – Reduces plastic waste, supports a cleaner planet.
Green & Safe – Free from harmful chemicals; safe for kitchen and household.
Compostable Options – Breaks down naturally, leaves no residue – ideal for organic waste.
Certified Sustainability – Meets BPI, EN13432, OK Compost international standards.
Dimensions & thickness – any size, 15‑70μm
Colors – clear standard; custom Pantone available
Printing – logo, product info, up to 6 colors
Packaging – bulk rolls or retail‑ready boxes
OEM/ODM – private label, custom designs
| Question | Answer |
|---|---|
| Sample before bulk production? | Yes. Pre‑production samples for approval, especially for small trials. |
| Why sample fees? | Covers material purchase, customization, inspection, courier. Refundable on future order of certain quantity. |
| Next step after payment? | Order confirmed → raw materials (15 days) → bulk production → inspection → shipment. |
| How assure quality? | Pre‑production sample standard; QC from raw material to shipment; full responsibility for issues. |
| Delivery time? | Samples: 1‑7 days. Bulk: 25‑45 days, depends on order quantity. |
| MOQ? | 55 cartons (1 ton). Smaller trial orders may be possible – contact us. |
| What info for a quotation? | Size (L×W×Thickness), material, printing colors, quantity. |
| Aspect | Advantage |
|---|---|
| Triple Certification | BPI + EN13432 + OK compost HOME – global compostability coverage. |
| Food Safe | Chemical‑free, safe for direct food contact. |
| Clear & Clean | High visibility for fresh produce. |
| Customizable | Full flexibility: size, color, printing. |
| Low MOQ | 55 cartons – accessible. |
| Factory Direct | Competitive pricing. |
| Mission | 10 Million Bottle Mission. |
With EU PPWR effective 12 August 2026, certified compostable produce bags are replacing conventional plastic in supermarkets and households. ESINLE’s biodegradable vegetable bags offer a sustainable, safe, and high‑performance alternative for fresh produce storage. Certified, clear, and compostable – the responsible choice for eco‑conscious consumers and retailers.
Achieving strict control over raw materials and efficient production of products through high-standard imported machinery and a clean on-site environment.






We will contact you as soon as possible!